C foam trays
PRODUCT FAMILY | CATEGORY | PRODUCT | MATERIAL | CODE | DESCRIPTION | PACKAGING | PARTS/PACK | INTERNAL COUNT | BAR CODE | AVAILABLE COLORS | PRODUCT PICTURE | SPEC SHEET |
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 01 | C 01 x 400 14.8x14.8x1.5 | PE Bag | 400 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 01 P | C 01 P Profunda 14.8 x 14.8 x 3,5 | PE Bag | 400 | 200 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 02 | C 02 x 400 21x14x1.5 | PE Bag | 400 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 02 P | C 02 P x 400 21x14x3.5 | PE Bag | 400 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 02 F | 2F x 400 21x14,5x3,8 | PE Bag | 400 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 03 | C 03 x 400 23x18.5x1.8 | PE Bag | 400 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 03 P | C 03 P x 400 23x18.8x3.5 | PE Bag | 400 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 04 | C 04 x 400 27x15x1.5 | PE Bag | 400 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 04 P | C04 Profunda x 400 unid. | PE Bag | 400 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 05 | C 05 x 200 28.5x19.5x1.5 | PE Bag | 200 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 08 | C 08 x 200 (economica) 21.5x26.7x1.5 | PE Bag | 200 | 100 | EAN 13 - GS1 | Descargar PDF | ||
TRAYS AND CLAMSHELLS | FOAM TRAYS | C foam trays | PS FOAM | 1.21 | C 21 x 400 19x14x1.5 | PE Bag | 400 | 100 | EAN 13 - GS1 | Descargar PDF |
Recent Comments